Zero Energy Gateway Specification
Zero Energy Gateway Specification
Lineup
| Type | With Ultrasonic Water Level Gauge | With Pressure Water Level Gauge | With High Sensitivity Camera |
|---|---|---|---|
| Model | ZE-UW | ZE-HW | ZE-HC |
| Appearance |
|
|
|
| External Dimensions[mm] | Gateway unit: 230×210×165 Sensor Part: Φ234×H281 |
Gateway unit: 230×210×165 Sensor Part: Φ29.5×H190 (Excluding cable) |
Gateway unit: 230×210×165 Camera Part: 146×180×229 |
| Weight | Gateway unit: Approx. 4kg Sensor Part: Approx. 2kg |
Gateway unit: Approx.4Kg Sensor Part: Approx.0.3kg Cable: Approx.2Kg(When 30m) |
Approx. 5kg |
Zero Energy Gateway Common Specifications
| Item | Specification | |
|---|---|---|
| Mobile Connection | LTE-Cat.M1, NB-IoT | |
| Devive Monitoring | Temperature and humidity sensor | Monitoring device temperature and humidity |
| Battery voltage sensor | Monitoring battery voltage status | |
| Interface | Switch device | Power switch: 1, Rotery switch: 2 |
| LED | Power status: Green, Device failure: Red | |
| Maintenance port | Micro USB port: 1, Bluetooth access: available | |
| Power supply | Power Source | Solar powered nickel metal hydride battery |
| Battery capacity | 9 consecutive days without sunlight(*1) | |
| Environment regulation | Temperature and humidity | -20~60℃, 10~95%RH with no condensation(*2) |
| Storage Condition | -20~60℃, 10~95%RH with no condensation | |
| Water/Dust Resistance | IP65 compliant | |
| Environment Friendly | RoHS compliant | |
| Flame resistance | UL94-V0 compliant | |
*1 The duration the battery operates fully without generating power is assumed with an LTE connection interval of more than 30 minutes, a water level measurement interval of more than 10 minutes, or a camera shooting interval of more than 30 minutes *1 unit.
*2 The upper temperature limit of the main body is set to 60℃ (including solar radiation). (Solar radiation 15℃ + ambient temperature 45℃)
With Ultrasonic Water Level Gauge Specifications
| Item | Specification |
|---|---|
| Measurement Method | Ultrasonic reflection (Ultrasonic Frequency:20-25kHz) |
| Measurement Objective | Watar level |
| Measuring Range | Distance to water surface from the ultrasonic water level gauge: 1-10m (Blind range:0-1m) |
| Measurement Resolution | 1cm |
| Measurement Accuracy | ±1cm |
| Measurement Interval | Any interval over 1minute |
| Load Control | Measurement interval is changeable when over the threshold. Mobile connetion interval is changeable when over the threshold. |
| Temperature Condition | -5℃~50℃ |
With Pressure Water Level Gauge Specifications
| Item | Specification |
|---|---|
| Measurement Method | Hydraulic Method |
| Measurement Objective | Watar level |
| Measuring Range | Water level: 0-10m |
| Measurement Resolution | 1cm |
| Measurement Accuracy | ±1cm |
| Measurement Interval | Any interval over 1minute |
| Load Control | Measurement interval is changeable when over the threshold. Mobile connetion interval is changeable when over the threshold. |
| Temperature Condition | -10℃~50℃ |
| Cable Length of the hydraulic sensor | 15m (Option: 20m, 30m) |
With High Sensitivity Camera Specifications
| Item | Specification |
|---|---|
| Shooting Mode | Still image shooting, Automatic high sensitivity shooting |
| Brightness | Operable under 0.01 lux brightness |
| Maximum image size | 1920 x 1080 pixels |
| Snapshot timing | Interval shooting |
| Cooperation between sensors | Switch to alert mode when the other sensor is over the threshould. |
| Angle | Horisontal: 109°, Vertical: 59° |
| File format | JPEG |
| Temperature and humidity condition | -20 to 60℃, 10 to 95% RH with no condensation |


