TOKYO, August 10, 2023 -- OKI (TOKYO:6703) today announced its financial results for the first quarter (from April 1, 2023 to June 30, 2023) of the fiscal year ending March 31, 2024.
Q1 FY2024/3 |
Q1 FY2023/3 |
Changes | <Projections> Full year FY2024/3 |
<Results> Full year FY2023/3 |
||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 81.5 | 78.1 | 3.4 | 4.3 | 440.0 | 369.1 |
Operating income | 0.0 | -3.0 | 3.0 | — | 15.0 | 2.4 |
Ordinary income | -0.3 | -3.1 | 2.8 | — | 12.5 | -0.3 |
Profit attributable to owners of parent | -0.2 | -3.2 | 3.0 | — | 8.0 | -2.8 |
yen | yen | yen | % | yen | yen | |
Net income per share | -1.81 | -36.78 | 34.97 | — | 92.31 | -32.33 |
Diluted net income per share | — | — | — | — | — | — |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Total assets | 386.5 | 371.6 | 14.9 | 4.0 | — | 390.4 |
Net assets | 100.5 | 101.7 | -1.2 | -1.2 | — | 99.3 |
% | % | % | % | % | ||
Shareholders' equity ratio | 26.0 | 27.3 | -1.3 | — | 25.4 | |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Cash flows from operating activities | 2.2 | 0.0 | 2.2 | — | 28.0 | -3.1 |
Cash flows from investing activities | -5.9 | -4.9 | -1.0 | — | -24.0 | -17.6 |
Free cash flows | -3.7 | -4.9 | 1.2 | — | 4.0 | -20.7 |
Cash flows from financing activities | -3.8 | 4.3 | -8.1 | — | — | 23.3 |
Founded in 1881, OKI is Japan's leading information and telecommunication manufacturer. Headquartered in Tokyo, Japan, OKI provides top-quality products, technologies, and solutions to customers through its Public Solutions, Enterprise Solutions, Component Products, and Electronics Manufacturing Services businesses. Its various business divisions function synergistically to bring to market exciting new products and technologies that meet a wide range of customer needs in various sectors. Visit OKI's global website at https://www.oki.com/.