OKI Announces Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2007
Tokyo, Japan, February 15, 2007 -- Oki Electric Industry Co., Ltd. (TSE:6703) today announced its summary of financial results for the third quarter (from October 1 to December 31, 2006) and nine months (from April 1 to December 31, 2006) of the fiscal year ending March 31, 2007, and the full year projections.
1. Summary of Nine Months of the FY ending Mar. 31, 2007 (Nine months ended Dec. 31, 2006)
9 month: FY end. Mar. 31, 07 | 9 month: FY end. Mar. 31, 06 | Change | FY end. Mar. 31, 07 Full year projections |
FY end. Mar. 31, 06 (results) |
||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 476.4 | 465.3 | 11.1 | 2.4 | 720.0 | 680.5 |
Operating income | -12.8 | -5.9 | -6.9 | — | -6.0 | 10.6 |
Recurring income | -18.0 | -7.9 | -10.1 | — | -14.0 | 7.2 |
Income before taxes | -19.5 | -8.6 | -10.9 | — | -18.0 | 10.6 |
Net income | -38.4 | -6.2 | -32.2 | — | -38.0 | 5.1 |
Yen | Yen | Yen | % | Yen | Yen | |
Net income per share | -60.33 | -10.16 | -50.17 | — | -55.62 | 8.27 |
Diluted net income per share | — | — | — | — | — | 7.77 |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Total assets | 626.4 | 619.5 | 6.9 | 1.1 | — | 618.9 |
Total net assets | 116.2 | 127.1 | -10.9 | -8.5 | — | 133.9 |
% | % | % | % | % | ||
Shareholders' equity ratio | 17.5 | 20.5 | -3.0 | — | 21.6 | |
Yen | Yen | Yen | % | Yen | Yen | |
Total net assets per share | 160.84 | 207.80 | -46.96 | -22.6 | — | 218.96 |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net cash from operating | -13.6 | -18.6 | 5.0 | — | 14.7 | 15.0 |
Net cash from investing | -27.6 | -22.8 | -4.8 | — | -40.7 | -28.6 |
Net cash from financing | 44.3 | 28.6 | 15.7 | 54.7 | 19.6 | 0.8 |
2. Summary of the Third Quarter of the FY ending Mar. 31, 2007 (Three months ended Dec. 31, 2006)
Q3 FY end. Mar. 31, 07 | Q3 FY end. Mar. 31, 06 | Change | ||
---|---|---|---|---|
Amount | Ratio | |||
Billion yen | Billion yen | Billion yen | % | |
Net sales | 163.6 | 146.2 | 17.4 | 11.9 |
Operating income | -1.2 | -1.7 | 0.5 | — |
Recurring income | -2.9 | -2.3 | -0.6 | — |
Income before taxes | -3.5 | -2.6 | -0.9 | — |
Net income | -28.6 | -2.3 | -26.3 | — |
Yen | Yen | Yen | % | |
Net income per share | -42.59 | -3.84 | -38.75 | — |
Diluted net income per share | — | — | — | — |
- *Amounts are rounded to the nearest hundred million.
- *Projections for the fiscal year ending Mar. 31, 2007 was revised from the previous projections announced on Oct. 26, 2006.
- *The projections and plans on this material are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-3581-2424
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.