Oki Announces its Financial Results for the First Half (Apr. - Sept.) of Fiscal Year ending March 31, 2007
Oct. 26, 2006, Tokyo, Japan -- Oki Electric Industry Co., Ltd. (TSE: 6703) today announced its summary of financial results for the first half (from April 1, 2006 to Sept. 30, 2006) of the fiscal year ending March 31, 2007 and the full year projections.
Summary of the Consolidated Financial Results
1st half of FY ending Mar. 31, 07 | 1st half of FY ended Mar. 31, 06 | Changes | Full year of FY ending Mar. 31, 07 (projections) |
Full year of FY ended Mar. 31, 06 | ||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 312.8 | 319.1 | -6.3 | -2.0 | 730.0 | 680.5 |
Operating income | -11.6 | -4.2 | -7.4 | — | 15.0 | 10.6 |
Recurring income | -15.1 | -5.7 | -9.4 | — | 8.0 | 7.2 |
Income before taxes | -16.0 | -6.0 | -10.0 | — | 4.0 | 10.6 |
Net income | -9.8 | -3.9 | -5.9 | — | 2.5 | 5.1 |
Yen | Yen | Yen | % | Yen | Yen | |
Net income per share | -15.81 | -6.32 | -9.49 | — | 3.86 | 8.27 |
Diluted net income per share | — | — | — | — | — | 7.77 |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Total assets | 635.3 | 601.6 | 33.7 | 5.6 | — | 618.9 |
Total net assets | 134.9 | 122.7 | 12.2 | 9.9 | — | 133.9 |
% | % | % | % | % | ||
Shareholders' equity ratio | 20.2 | 20.4 | -0.2 | — | 21.6 | |
Yen | Yen | Yen | % | Yen | Yen | |
Total net assets per share | 198.62 | 200.69 | -2.07 | -1.0 | — | 218.96 |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net cash provided by (used in) operating activities | -7.2 | -4.3 | -2.9 | — | 50.6 | 15.0 |
Net cash (used in) provided by investing activities | -17.8 | -17.0 | -0.8 | — | -50.6 | -28.6 |
Net cash used in financing activities | 29.1 | 5.8 | 23.3 | 398.6 | 4.2 | 0.8 |
- *Amounts are rounded to the nearest hundred million.
- *Projections for the fiscal year ending Mar. 31, 2007 was revised from the previous projections announced on April 27, 2006.
- *The projections and plans on this material are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-3581-2424
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.