Oki Announces Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2006
Tokyo, Japan, January 27, 2006 -- Oki Electric Industry Co., Ltd. (TSE:6703) today announced its summary of financial results for the third quarter (from October 1 to December 31, 2005) and nine months (from April 1 to December 31, 2005) of the fiscal year ending March 31, 2006.
1. Summary of Nine Months of the FY ending Mar. 31, 2006 (Nine months ended Dec. 31, 2005)
| Nine months of FY ended Mar. 31, 06 | Nine months of FY ended Mar. 31, 05 | Change | Full year of FY ending Mar. 31, 05 (results) |
||
|---|---|---|---|---|---|
| Amount | Ratio | ||||
| Billion yen | Billion yen | Billion yen | % | Billion yen | |
| Net sales | 465.3 | 478.4 | -13.1 | -2.7 | 688.5 |
| Operating income | -5.9 | 6.4 | -12.3 | — | 27.2 |
| Recurring income | -7.9 | 1.7 | -9.6 | — | 21.2 |
| Income before taxes | -8.6 | -0.9 | -7.7 | — | 18.5 |
| Net income | -6.2 | -1.1 | -5.1 | — | 11.2 |
| Yen | Yen | Yen | % | Yen | |
| Net income per share | -10.16 | -1.82 | -8.34 | — | 18.27 |
| Diluted net income per share | — | — | — | — | 17.87 |
| Billion yen | Billion yen | Billion yen | % | Billion yen | |
| Total assets | 619.5 | 589.1 | 30.4 | 5.2 | 608.0 |
| Total shareholders' equity | 127.1 | 111.5 | 15.6 | 14.0 | 124.8 |
| % | % | % | % | ||
| Total shareholders' equity ratio | 20.5 | 18.9 | 1.6 | 20.5 | |
| Yen | Yen | Yen | % | Yen | |
| Shareholders' equity per share | 207.80 | 182.30 | 25.50 | 14.0 | 204.11 |
| Billion yen | Billion yen | Billion yen | % | Billion yen | |
| Net cash from operating activities | -18.6 | 24.8 | -43.4 | — | 59.3 |
| Net cash from investing activities | -22.8 | -35.9 | 13.1 | — | -41.5 |
| Net cash from financing activities | 28.6 | -5.5 | 34.1 | — | -26.9 |
2. Summary of the Third Quarter of the FY ending Mar. 31, 2006 (Three months ended Dec. 31, 2005)
| Third quarter of FY ending Mar. 31, 06 |
Third quarter of FY ended Mar. 31, 05 |
Change | ||
|---|---|---|---|---|
| Amount | Ratio | |||
| Billion yen | Billion yen | Billion yen | % | |
| Net sales | 146.2 | 158.7 | -12.5 | -7.8 |
| Operating income | -1.7 | 4.9 | -6.6 | — |
| Recurring income | -2.3 | 2.3 | -4.6 | — |
| Income before taxes | -2.6 | 3.8 | -6.4 | — |
| Net income | -2.3 | 1.8 | -4.1 | — |
| Yen | Yen | Yen | % | |
| Net income per share | -3.84 | 3.00 | -6.84 | — |
| Diluted net income per share | — | 2.93 | — | — |
- *Amounts are rounded to the nearest hundred million.
- *The projections and plans on this material are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-3581-2424
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.
