OKIOpen up your dreams

Global

  • OKI Worldwide
  • Contact
  • Sitemap
  • Japanese Site
  • Chinese Site

 


Location: Home > About OKI > Investor Relations > Financials > Highlights


Investor Relations

Financials Highlights

  FY ended Mar. 2007 (Apr. '06 - Mar. '07) FY ended Mar. 2008 (Apr. '07 - Mar. '08) FY ended Mar. 2009 (Apr. '08 - Mar. '09) FY ended Mar. 2010 (Apr. '09 - Mar. '10)
Net sales (million yen) 718,767 719,677 545,680 443,949
Operating income (million yen) -5,410 6,200 410 13,957
Recurring income (million yen) -12,762 -3,887 -6,189 8,768
Net income (million yen) -36,446 567 -45,011 3,619
Total assets (million yen) 628,398 570,819 396,963 383,640
Cash and cash equivalents (million yen) 49,800 49,846 64,428 71,156
Interest-bearing debt (million yen) 284,839 267,381 203,766 172,467
Net interest-bearing debt (million yen) 235,039 217,535 139,338 101,310
Shareholders' equity (million yen) 109,435 94,640 51,656 57,736
Cash flow from operating activities (million yen) 16,105 42,543 18,941 51,290
Cash flow from investing activities (million yen) -34,900 -22,876 57,457 -12,992
Free cash flow (million yen) -18,795 19,667 76,398 38,298
Cash flows from financing activities (million yen) 28,130 -19,401 -59,466 -31,323
Acquisitions of property, plant and equip. (billion yen) 37.7 25.4 15.9 8.6
Depreciation (billion yen) 27.2 26.8 18.8 10.5
R&D expenses (billion yen) 21.3 18.2 16.8 14.6
Return on assets -5.8% 0.1% -11.3% 0.9%
Return on equity -30.0% 0.6% -61.5% 6.6%
Shareholders' equity per share (yen) 160.13 138.55 75.64 84.61
Net income per share (yen) -56.27 0.83 -65.90 5.30
Interest-bearing debt ratio 45.3% 46.8% 51.3% 45.0%
NET Interest-bearing debt ratio 37.4% 38.1% 35.1% 26.4%
Debt/equity ratio (times) 2.6 2.8 3.9 3.0
Net debt/equity ratio (times) 2.1 2.3 2.7 1.8
Shareholders' equity ratio 17.4% 16.6% 13.0% 15.0%

Top of this page

Net Sales by Segment

  FY ended Mar. 2007 (Apr. '06 - Mar. '07) FY ended Mar. 2008 (Apr. '07 - Mar. '08) FY ended Mar. 2009 (Apr. '08 - Mar. '09) FY ended Mar. 2010 (Apr. '09 - Mar. '10)
Info-telecom (billion yen) 352.7 359.0 302.3 274.9
Semiconductor (billion yen) 145.5 138.2 54.1
Printer (billion yen) 187.1 185.8 160.7 145.2
Others (billion yen) 33.5 36.7 28.5 23.8
Total net sales (billion yen) 718.8 719.7 545.7 443.9

Top of this page

Operating Income by Segment

  FY ended Mar. 2007 (Apr. '06 - Mar. '07) FY ended Mar. 2008 (Apr. '07 - Mar. '08) FY ended Mar. 2009 (Apr. '08 - Mar. '09) FY ended Mar. 2010 (Apr. '09 - Mar. '10)
Info-telecom (billion yen) -1.5 -1.7 7.0 14.6
Semiconductor (billion yen) 0.7 3.8 -5.1
Printer (billion yen) 1.7 8.6 7.8 6.3
Others (billion yen) 3.0 4.1 -1.4 -0.4
Corporate and eliminations (billion yen) -9.3 -8.6 -7.8 -6.5
Total operating income (billion yen) -5.4 6.2 0.4 14.0

Top of this page