OKIOpen up your dreams

Global

  • OKI Worldwide
  • Contact
  • Sitemap
  • Japanese Site
  • Chinese Site

 


Location: Home > About OKI > Investor Relations > Financials > Highlights


Investor Relations

Financials Highlights

  FY ended Mar. 2006 (Apr. '05 - Mar. '06) FY ended Mar. 2007 (Apr. '06 - Mar. '07) FY ended Mar. 2008 (Apr. '07 - Mar. '08) FY ended Mar. 2009 (Apr. '08 - Mar. '09)
Net sales (million yen) 680,526 718,767 719,677 545,680
Operating income (million yen) 10,593 -5,410 6,200 410
Recurring income (million yen) 7,240 -12,762 -3,887 -6,189
Net income (million yen) 5,058 -36,446 567 -45,011
Total assets (million yen) 618,859 628,398 570,819 396,963
Cash and cash equivalents (million yen) 38,419 49,800 49,846 64,428
Interest-bearing debt (million yen) 268,307 284,839 267,381 203,766
Net interest-bearing debt (million yen) 229,888 235,039 217,535 139,338
Shareholders' equity (million yen) 133,887 109,435 94,640 51,656
Cash flow from operating activities (million yen) 14,965 16,105 42,543 18,941
Cash flow from investing activities (million yen) -28,555 -34,900 -22,876 57,457
Free cash flow (million yen) -13,590 -18,795 19,667 76,398
Cash flows from financing activities (million yen) 774 28,130 -19,401 -59,466
Acquisitions of property, plant and equip. (billion yen) 33.5 37.7 25.4 15.9
Depreciation (billion yen) 26.6 27.2 26.8 18.8
R&D expenses (billion yen) 19.6 21.3 18.2 16.8
Return on assets 0.8% -5.8% 0.1% -11.3%
Return on equity 3.8% -33.3% 0.6% -61.5%
Shareholders' equity per share (yen) 218.96 160.13 138.54 75.63
Net income per share (yen) 8.27 -56.27 0.83 -65.90
Interest-bearing debt ratio 43.4% 45.3% 46.8% 51.3%
NET Interest-bearing debt ratio 37.1% 37.4% 38.1% 35.1%
Debt/equity ratio (times) 2.0 2.6 2.8 3.9
Net debt/equity ratio (times) 1.7 2.1 2.3 2.7
Shareholders' equity ratio 21.6% 17.4% 16.6% 13.0%

Top of this page

Net Sales by Segment

  FY ended Mar. 2006 (Apr. '05 - Mar. '06) FY ended Mar. 2007 (Apr. '06 - Mar. '07) FY ended Mar. 2008 (Apr. '07 - Mar. '08) FY ended Mar. 2009 (Apr. '08 - Mar. '09)
Info-telecom (billion yen) 338.0 352.7 359.0 302.3
Semiconductor (billion yen) 150.7 145.5 138.2 54.1
Printer (billion yen) 160.5 187.1 185.8 160.7
Others (billion yen) 31.3 33.5 36.7 28.5
Total net sales (billion yen) 680.5 718.8 719.7 545.7

Top of this page

Operating Income by Segment

  FY ended Mar. 2006 (Apr. '05 - Mar. '06) FY ended Mar. 2007 (Apr. '06 - Mar. '07) FY ended Mar. 2008 (Apr. '07 - Mar. '08) FY ended Mar. 2009 (Apr. '08 - Mar. '09)
Info-telecom (billion yen) 10.9 -1.5 -1.7 7.0
Semiconductor (billion yen) 3.0 0.7 3.8 -5.1
Printer (billion yen) 4.1 1.7 8.6 7.8
Others (billion yen) 2.8 3.0 4.1 -1.4
Corporate and eliminations (billion yen) -10.2 -9.3 -8.6 -7.8
Total operating income (billion yen) 10.6 -5.4 6.2 0.4

Top of this page