OKI Announces Financial Results for the Fiscal Year ended March 31, 2013
TOKYO, Japan, May 9, 2013 -- OKI Electric Industry (TOKYO:6703) today announced its financial results for the fiscal year ended March 31, 2013 and projections for the fiscal year ending March 31, 2014.
1. Summary of the Consolidated Financial Results
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | Changes | FY end. Mar. 31, 2014 (Projections) |
Changes | |||
|---|---|---|---|---|---|---|---|
| Amount | Ratio | Amount | Ratio | ||||
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Net sales | 455.8 | 423.5 | 32.3 | 7.6 | 460.0 | 4.2 | 0.9 |
| Operating income | 13.5 | 12.0 | 1.5 | 12.5 | 22.0 | 8.5 | 63.3 |
| Recurring income | 20.3 | 9.1 | 11.2 | 123.7 | 19.0 | -1.3 | -6.4 |
| Net income | 13.6 | 1.6 | 12.0 | 774.2 | 11.5 | -2.1 | -15.4 |
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Net income per share | 17.24 | 0.32 | 16.92 | — | 14.42 | -2.82 | -16.4 |
| Diluted net income per share | 12.05 | — | — | — | — | — | — |
| Dividend per share | 0.00 | 0.00 | 0.00 | — | — | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Total assets | 349.3 | 368.1 | -18.8 | -5.1 | — | — | — |
| Net assets | 56.6 | 41.3 | 15.3 | 37.3 | — | — | — |
| % | % | % | % | % | |||
| Total shareholders' equity ratio | 16.1 | 11.2 | 4.9 | — | — | ||
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Shareholders' equity per share | 34.40 | 13.42 | 20.98 | 156.4 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Cash flows from operating activities | -11.6 | 22.8 | -34.4 | — | 25.0 | 36.6 | — |
| Cash flows from investing activities | -9.2 | -9.4 | 0.2 | — | -15.0 | -5.8 | — |
| Free cash flows | -20.8 | 13.4 | -34.2 | — | 10.0 | 30.8 | — |
| Cash flows from financing activities | -21.1 | -17.5 | -3.6 | — | — | — | — |
2. Summary of Non-consolidated Financial Results
| FY ended Mar. 31, 2013 |
FY ended Mar. 31, 2012 |
Changes | ||
|---|---|---|---|---|
| Amount | Ratio | |||
| Billion yen | Billion yen | Billion yen | % | |
| Net sales | 226.0 | 205.1 | 20.9 | 10.2 |
| Operating income | 12.5 | 6.3 | 6.2 | 97.9 |
| Recurring income | 32.8 | 6.7 | 26.1 | 392.1 |
| Net income | 20.8 | 3.4 | 17.4 | 511.6 |
| Yen | Yen | Yen | % | |
| Net income per share | 27.06 | 2.84 | 24.22 | 854.1 |
| Diluted net income per share | 18.39 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | |
| Total assets | 302.2 | 292.5 | 9.7 | 3.3 |
| Net assets | 72.7 | 49.9 | 22.8 | 45.8 |
- *Amounts are rounded to the nearest hundred million.
- *The projections and plans in this document are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-3501-3835 - IR Contact:
- Investor Relations
Public Relations Division
Phone: +81-3-3501-3836
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.
