OKI Announces Financial Results for the Fiscal Year ended March 31, 2012
TOKYO, Japan, May 9, 2012 -- OKI Electric Industry (TSE:6703) today announced its financial results for the fiscal year ended March 31, 2012 and projections for the fiscal year ending March 31, 2013.
1. Summary of the Consolidated Financial Results
| FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | Changes | FY ending Mar. 31,2013 (projections) |
Changes | |||
|---|---|---|---|---|---|---|---|
| Amount | Ratio | Amount | Ratio | ||||
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Net sales | 428.1 | 432.7 | -4.6 | -1.1 | 440.0 | 11.9 | 2.8 |
| Operating income | 17.4 | 11.0 | 6.4 | 57.6 | 18.5 | 1.1 | 6.2 |
| Recurring income | 14.6 | 5.9 | 8.7 | 146.3 | 15.5 | 0.9 | 6.5 |
| Net income | 8.0 | -27.0 | 35.0 | — | 11.0 | 3.0 | 37.5 |
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Net income per share | 9.14 | -37.35 | 46.49 | — | 13.64 | 4.50 | 49.2 |
| Diluted net income per share | 7.07 | — | — | — | — | — | — |
| Dividend per share | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Total assets | 374.8 | 372.2 | 2.6 | 0.7 | — | — | — |
| Net assets | 67.5 | 59.9 | 7.6 | 12.7 | — | — | — |
| % | % | % | % | % | |||
| Total shareholders' equity ratio | 18.0 | 15.9 | 2.1 | — | — | ||
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Shareholders' equity per share | 49.36 | 40.15 | 9.21 | 22.9 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Cash flows from operating activities | 23.8 | 1.6 | 22.2 | — | 23.0 | -0.8 | -3.2 |
| Cash flows from investing activities | -9.4 | -4.4 | -5.0 | — | -17.0 | -7.6 | — |
| Free cash flows | 14.4 | -2.8 | 17.2 | — | 6.0 | -8.4 | -58.2 |
| Cash flows from financing activities | -17.6 | 11.2 | -28.8 | — | — | — | — |
2. Summary of Unconsolidated Financial Results
| FY ended Mar. 31, 2012 |
FY ended Mar. 31, 2011 |
Changes | ||
|---|---|---|---|---|
| Amount | Ratio | |||
| Billion yen | Billion yen | Billion yen | % | |
| Net sales | 205.1 | 189.9 | 15.2 | 8.0 |
| Operating income | 6.3 | 4.6 | 1.7 | 37.9 |
| Recurring income | 6.7 | 3.9 | 2.8 | 72.3 |
| Net income | 5.2 | -29.1 | 34.3 | — |
| Yen | Yen | Yen | % | |
| Net income per share | 5.25 | -40.18 | 45.43 | — |
| Diluted net income per share | 4.56 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | |
| Total assets | 292.5 | 277.0 | 15.5 | 5.6 |
| Net assets | 68.0 | 62.8 | 5.2 | 8.4 |
- *Amounts are rounded to the nearest hundred million.
- *The projections and plans in this document are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-3501-3835 - IR Contact:
- Investor Relations
Public Relations Division
Phone: +81-3-3501-3836
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.
