OKI Announces Financial Results for the Fiscal Year ended March 31, 2010
TOKYO, Japan, April 28, 2010 -- OKI Electric Industry (TSE:6703) today announced its financial results for the fiscal year ended March 31, 2010 and projections for the fiscal year ending March 31, 2011.
Summary of the Consolidated Financial Results
| FY ended Mar. 31, 2010 | FY ended Mar. 31, 2009 | Changes | FY ending Mar. 31,2011 (projections) |
Changes | |||
|---|---|---|---|---|---|---|---|
| Amount | Ratio | Amount | Ratio | ||||
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Net sales | 443.9 | 545.7 | -101.8 | -18.6 | 450.0 | 6.1 | 1.4 |
| Operating income | 14.0 | 0.4 | 13.6. | — | 12.0 | -2.0 | -14.0 |
| Recurring income | 8.8 | -6.2 | 15.0 | — | 8.0 | -0.8 | -8.8 |
| Net income | 3.6 | -45.0 | 48.6 | — | 4.5 | 0.9 | 24.3 |
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Net income per share | 5.30 | -65.90 | 71.20 | — | 6.22 | 0.92 | 17.4 |
| Diluted net income per share | — | — | — | — | — | — | — |
| Dividend per share | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Total assets | 383.6 | 397.0 | -13.4 | -3.4 | — | — | — |
| Net assets | 64.8 | 58.7 | 6.1 | 10.4 | — | — | — |
| % | % | % | |||||
| Total shareholders' equity ratio | 15.0 | 13.0 | 2.0 | — | — | ||
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Shareholders' equity per share | 84.61. | 75.64 | 8.97 | 11.9 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Cash flows from operating activities | 51.3 | 18.9 | 32.4 | 170.8 | 30.0 | -21.3 | -41.5 |
| Cash flows from investing activities | -13.0 | 57.5 | -70.5 | — | -17.0 | -4.0 | — |
| Cash flows from financing activities | -31.3 | -59.5 | 28.2 | — | -23.0 | 8.3 | — |
2. Summary of Unconsolidated Financial Results
| FY ended Mar. 31, 2010 |
FY ended Mar. 31, 2009 |
Changes | ||
|---|---|---|---|---|
| Amount | Ratio | |||
| Billion yen | Billion yen | Billion yen | % | |
| Net sales | 200.5 | 271.1 | -70.6 | -26.0 |
| Operating income | 3.5 | -8.5 | 12.0 | — |
| Recurring income | 5.1 | -8.1 | 13.2 | — |
| Net income | 2.7 | -35.2 | 37.9 | — |
| Yen | Yen | Yen | % | |
| Net income per share | 3.97 | -51.50 | 55.47 | — |
| Diluted net income per share | — | — | — | — |
| Billion yen | Billion yen | Billion yen | % | |
| Total assets | 276.0 | 285.2 | -9.2 | -3.2 |
| Net assets | 62.3 | 57.4 | 4.9 | 8.5 |
- *Amounts are rounded to the nearest hundred million.
- *The projections and plans on this material are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-5403-1247 - IR Contact:
- Investor Relations
Corporate Planning Division
Phone: +81-3-5403-1218
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.
