OKI Announces Financial Results for the Fiscal Year ended March 31, 2009
TOKYO, Japan, May 12, 2009 -- OKI Electric Industry (TSE:6703) today announced its financial results for the fiscal year ended March 31, 2009 and projections for the fiscal year ending March 31, 2010.
Summary of the Consolidated Financial Results
| FY ended Mar. 31, 2009 | FY ended Mar. 31, 2008 | Changes | FY ending Mar. 31,2010 (projections) |
Changes | |||
|---|---|---|---|---|---|---|---|
| Amount | Ratio | Amount | Ratio | ||||
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Net sales | 545.7 | 719.7 | -174.0 | -24.2 | 460.0 | -85.7 | -15.7 |
| Operating income | 0.4 | 6.2 | -5.8 | -93.4 | 14.0 | 13.6 | — |
| Recurring income | -6.2 | -3.9 | -2.3 | — | 7.5 | 13.7 | — |
| Net income | -45.0 | 0.6 | -45.6 | — | 2.0 | 47.0 | — |
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Net income per share | -65.90 | 0.83 | -66.73 | — | 2.93 | 68.83 | — |
| Diluted net income per share | — | 0.74 | — | — | — | — | — |
| Dividend per share | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Total assets | 397.0 | 570.8 | -173.8 | -30.5 | — | — | — |
| Total shareholders' equity | 58.7 | 101.4 | -42.7 | -42.1 | — | — | — |
| % | % | % | |||||
| Total shareholders' equity ratio | 13.0 | 16.6 | -3.6 | — | — | ||
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Shareholders' equity per share | 75.64 | 138.55 | -62.91 | -45.4 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Cash flows from operating activities | 18.9 | 42.5 | -23.6 | -55.5 | 27.0 | 8.1 | 42.5 |
| Cash flows from investing activities | 57.5 | -22.9 | 80.4 | — | -17.0 | -74.5 | — |
| Cash flows from financing activities | -59.5 | -19.4 | -40.1 | — | -20.0 | -39.5 | — |
2. Summary of Unconsolidated Financial Results
| FY ended Mar. 31, 2009 |
FY ended Mar. 31, 2008 |
Changes | ||
|---|---|---|---|---|
| Amount | Ratio | |||
| Billion yen | Billion yen | Billion yen | % | |
| Net sales | 271.1 | 408.8 | -137.7 | -33.7 |
| Operating income | -8.5 | -13.0 | 4.5 | — |
| Recurring income | -8.1 | -11.9 | 3.8 | — |
| Net income | -35.2 | -1.7 | -33.5 | — |
| Yen | Yen | Yen | % | |
| Net income per share | -51.50 | -2.53 | -48.97 | — |
| Diluted net income per share | — | — | — | — |
| Billion yen | Billion yen | Billion yen | % | |
| Total assets | 285.2 | 426.1 | -140.9 | -33.1 |
| Total shareholders' equity | 57.3 | 93.6 | -36.3 | -38.8 |
- *Amounts are rounded to the nearest hundred million.
- *As OKI transferred its semiconductor business shares on Oct. 1, 2008, the above figures do not include semiconductor business in the second half of the fiscal year ended March 31, 2009.
- *The projections and plans on this material are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-5403-1247 - IR Contact:
- Investor Relations
Corporate Planning Department
Phone: +81-3-5403-1218
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.
