OKI Announces Consolidated Financial Results for the Third Quarter of the Fiscal Year ending March 31, 2008
Tokyo, Japan, January 29, 2008 -- Oki Electric Industry Co., Ltd. (TSE:6703) today announced its summary of financial results for the third quarter (from October 1 to December 31, 2007) and nine months (from April 1 to December 31, 2007) of the fiscal year ending March 31, 2008, and its full year projections.
Summary of Nine Months of the FY ending Mar. 31, 2008 (From Apr. 1 to Dec. 31, 2007)
9 months: FY end. Mar. 08 |
9 months: FY end. Mar. 07 |
Changes | FY end. Mar. 08 Full year projections |
FY end. Mar. 07 (results) |
||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 487.3 | 476.4 | 10.9 | 2.3 | 735.0 | 718.8 |
Operating income | -3.1 | -12.8 | 9.7 | — | 6.0 | -5.4 |
Recurring income | -9.0 | -18.0 | 9.0 | — | -2.5 | -12.8 |
Income before taxes | -9.9 | -19.5 | 9.6 | — | 3.0 | -16.2 |
Net income | -13.5 | -38.4 | 24.9 | — | 0.5 | -36.4 |
Yen | Yen | Yen | % | Yen | Yen | |
Net income per share | -19.83 | -60.33 | 40.50 | — | 0.73 | -56.27 |
Diluted net income per share | — | — | — | — | — | — |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Total assets | 591.9 | 626.4 | -34.5 | -5.5 | — | 628.4 |
Total net assets | 97.0 | 116.2 | -19.2 | -16.5 | — | 116.0 |
% | % | % | % | % | ||
Shareholders' equity ratio | 15.3 | 17.5 | -2.2 | — | 17.4 | |
Yen | Yen | Yen | % | Yen | Yen | |
Total net assets per share | 132.48 | 160.84 | -28.36 | -17.6 | — | 160.13 |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net cash from operating activities | 8.8 | -13.6 | 22.4 | — | 51.0 | 16.1 |
Net cash from investing activities | -21.6 | -27.6 | 6.0 | — | -35.0 | -34.9 |
Net cash from financing activities | 7.4 | 44.3 | -36.9 | — | -22.1 | 28.1 |
Reference
Summary of the Third Quarter of the FY ending Mar. 31, 2008 (From Oct. 1 to Dec. 31, 2007)
Q3 FY end. Mar. 08 |
Q3 FY end. Mar. 07 |
Changes | ||
---|---|---|---|---|
Amount | Ratio | |||
Billion yen | Billion yen | Billion yen | % | |
Net sales | 159.7 | 163.6 | -3.9 | -2.4 |
Operating income | 3.9 | -1.2 | 5.1 | — |
Recurring income | 2.0 | -2.9 | 4.9 | — |
Income before taxes | 1.6 | -3.5 | 5.1 | — |
Net income | -1.1 | -28.6 | 27.5 | — |
Yen | Yen | Yen | % | |
Net income per share | -1.56 | -42.59 | 41.03 | — |
Diluted net income per share | — | — | — | — |
- *Amounts are rounded to the nearest hundred million.
- *The projections and plans on this material are subject to change depending upon the changes of business environments and other conditions.
- Press Contact:
- Public Relations Division
Phone: +81-3-3580-8950 - IR Contact:
- Investor Relations
Business Management and Promotion Division
Phone: +81-3-3581-2424
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.