OKI Announces Financial Results for the Fiscal Year ended March 31, 2007
April 27, 2007, Tokyo, Japan -- Oki Electric Industry Co., Ltd. (TSE:6703) today announced its financial results for the fiscal year ended March 31, 2007 and the projections for the fiscal year ending March 2008.
Summary of the Consolidated Financial Results
| FY ended Mar. 31, 2007 | FY ended Mar. 31, 2006 | Changes | FY ending Mar. 31, 2008 (projections) |
Changes | |||
|---|---|---|---|---|---|---|---|
| Amount | Ratio | Amount | Ratio | ||||
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Net sales | 718.8 | 680.5 | 38.3 | 5.6 | 750.0 | 31.2 | 4.3 |
| Operating income | -5.4 | 10.6 | -16.0 | — | 8.0 | 13.4 | — |
| Recurring income | -12.8 | 7.2 | -20.0 | — | 0.0 | 12.8 | — |
| Income before taxes | -16.2 | 10.6 | -26.8 | — | 3.5 | 19.7 | — |
| Net income | -36.4 | 5.1 | -41.5 | — | 1.0 | 37.4 | — |
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Net income per share | -56.27 | 8.27 | -64.54 | — | 1.46 | 57.73 | — |
| Diluted net income per share | — | 7.77 | -7.77 | — | — | — | — |
| Dividend per share | 0.00 | 3.00 | -3.00 | — | 0.00 | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Total assets | 628.4 | 618.9 | 9.5 | 1.5 | — | — | — |
| Total shareholders' equity | 116.0 | 133.9 | 17.9 | -1.3 | — | — | — |
| % | % | % | |||||
| Total shareholders' equity ratio | 17.4 | 21.6 | -4.2 | — | — | — | — |
| Yen | Yen | Yen | % | Yen | Yen | % | |
| Shareholders' equity per share | 160.13 | 218.96 | -58.83 | -26.9 | — | — | — |
| Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | % | |
| Cash flows from operating activities | 16.1 | 15.0 | 1.1 | 7.6 | 56.2 | 40.1 | 249.0 |
| Cash flows from investing activities | -34.9 | -28.6 | -6.3 | — | -38.2 | -3.3 | — |
| Cash flows from financing activities | 28.1 | 0.8 | 27.3 | — | -25.2 | -53.3 | — |
- * Amounts are rounded to the nearest hundred million.
- * The projections in this release are subject to change depending upon the changes of business environments and other conditions.
About Oki Electric Industry Co., Ltd.
Founded in 1881, Oki Electric Industry Co., Ltd. is Japan's first telecommunications manufacturer, with its headquarters in Tokyo, Japan. OKI provides top-quality products, technologies and solutions to its customers through its info-telecom system business, semiconductor business and printer business. All three businesses function as a collective force to create exciting new products and technologies that satisfy a spectrum of customer needs in various markets. Visit OKI's global web site at http://www.oki.com/.
- Press Contact:
- Public Relations Division
Phone: +81-3-3581-2424 - IR Contact:
- Business Management and Promotion Division Investor Relations
Phone: +81-3-3581-2424
- * Information in the press releases is current on the date of the press announcement, but is subject to change without prior notice.
